Get the lowest prices by registering early
Registration now open. Sign up here.
Pricing and registration details
Registration for the Full Marathon, Disability Division, Marathon Relay, International Half, The Wonder and the Supreme will be open through 11:59 p.m. Aug. 22, 2022. Registration for the U.S.-Only Half-Marathon, 5K, 1-Mile and Kids Fun Run will remain open through 11:59 p.m. Oct. 10. If available, domestic races will reopen for registration at the Health and Fitness Expo (Oct. 14-15).
Registrations numbers are capped, so races can reach sellout status at any time.
The prices for virtual races are the same as for their corresponding in-person races. Note: There is no virtual version of the 1-Mile or Meijer Kids Fun Run.
Individual Races (in-person and virtual) | Tier 1 (Jan. 1-Feb. 28) | Tier 2 (March 1-May 2) | Tier 3 (May 3- July 4) |
---|---|---|---|
Full Marathon & Disabilities Division | $120 | ||
Half-Marathon(s) | $110 | ||
Marathon Relay | $350 | ||
5K | $35 | ||
Meijer Kids Fun Run | $15 | ||
Competitive 1-Mile | $25 |
SCROLL ON MOBILE >>>
The Motor City Challenge Series (in-person and virtual) | Tier 1 (Jan. 1-Feb. 28) | Tier 2 (March 1-May 2) | Tier 3 (May 3-July 4) |
---|---|---|---|
The Temptation (1-Mile + 5K) | $70 | ||
The Wonder (1-Mile + 5K + Half-Marathon) | $180 | ||
The Supreme (1-Mile + 5K + Full Marathon) | $190 |
SCROLL ON MOBILE >>>
Get the lowest prices by registering early
Registration now open. Sign up here.
Pricing and registration details
Registration for the Full Marathon, Disability Division, Marathon Relay, International Half, The Wonder and the Supreme will be open through 11:59 p.m. Aug. 22, 2022. Registration for the U.S.-Only Half-Marathon, 5K, 1-Mile and Kids Fun Run will remain open through 11:59 p.m. Oct. 10. If available, domestic races will reopen for registration at the Health and Fitness Expo (Oct. 14-15).
Registrations numbers are capped, so races can reach sellout status at any time.
The prices for virtual races are the same as for their corresponding in-person races. Note: There is no virtual version of the 1-Mile or Meijer Kids Fun Run.
Individual Races (in-person and virtual) | Tier 1 (Jan. 1-Feb. 28) | Tier 2 (March 1-May 2) | Tier 3 (May 3- July 4) |
---|---|---|---|
Full Marathon & Disabilities Division | $120 | ||
Half-Marathon(s) | $110 | ||
Marathon Relay | $350 | ||
5K | $35 | ||
Meijer Kids Fun Run | $15 | ||
Competitive 1-Mile | $25 |
SCROLL ON MOBILE >>>
The Motor City Challenge Series (in-person and virtual) | Tier 1 (Jan. 1-Feb. 28) | Tier 2 (March 1-May 2) | Tier 3 (May 3-July 4) |
---|---|---|---|
The Temptation (1-Mile + 5K) | $70 | ||
The Wonder (1-Mile + 5K + Half-Marathon) | $180 | ||
The Supreme (1-Mile + 5K + Full Marathon) | $190 |
SCROLL ON MOBILE >>>